ISBT number/system name/[system symbol]
| Phenotype | % Frequency |
|---|---|
| A1 | 34.9 |
| B | 14.0 |
| O | 46.6 |
| AB | 4.5 |
| Phenotype | % Frequency |
|---|---|
| MMSS | 6 |
| MMss | 9.1 |
| MMSs | 14.4 |
| MNSS | 3 |
| MNss | 23.3 |
| MNSs | 22.7 |
| NNSS | 0.4 |
| NNss | 15.6 |
| NNSs | 5.5 |
| Phenotype | % Frequency |
|---|---|
| P1+ | 74.8 |
| P1- | 25.2 |
| Phenotype | % Frequency |
|---|---|
| See Rh phenotypes |
| Phenotype | % Frequency |
|---|---|
| Lu(a+b–) | 0.2 |
| Lu(a–b+) | 92.3 |
| Lu(a+b+) | 7.5 |
| Lu(a–b–) | Rare |
| Phenotype | % Frequency |
|---|---|
| K– k+ | 90.9 |
| K+ k– | 0.4 |
| K+ k+ | 8.7 |
| Kp(a+b–) | <0.1 |
| Kp(a–b+) | 97.8 |
| Kp(a+b+) | 2.2 |
| Phenotype | % Frequency |
|---|---|
| Le(a+b–) | 22.4 |
| Le(a–b+) | 72.3 |
| Le(a–b–) | 5.3 |
| Phenotype | % Frequency |
|---|---|
| Fy(a+b–) | 19.7 |
| Fy(a–b+) | 32.7 |
| Fy(a+b+) | 47.6 |
| Fy(a–b–) | very rare |
| Phenotype | % Frequency |
|---|---|
| Jk(a+b–) | 26.3 |
| Jk(a–b+) | 23.6 |
| Jk(a+b+) | 50.1 |
| Jk(a–b–) | rare |
| Phenotype | % Frequency |
|---|---|
| Di(a+b–) | <0.01 |
| Di(a-b+) | >99.9 |
| Di(a+b+) | <0.1 |
| Wr(a+) | <0.01 |
| Wr(b+) | High incidence |
| Phenotype | % Frequency |
|---|---|
| Yt(a+b–) | 91.9 |
| Yt(a–b+) | 0.3 |
| Yt(a+b+) | 7.8 |
| Phenotype | % Frequency |
|---|---|
| Xg(a+) | Male-65.6 |
| Female-88.7 | |
| Xg(a–) | Male-34.4 |
| Female-11.3 |
| Phenotype | % Frequency |
|---|---|
| Sc:1,–2 | 99 |
| Sc:–1,2 | Rare |
| Sc:1,2 | 1 |
| Sc:1,–2,Rd+ | Rare |
| Sc:1,–2,Rd+ | Rare |
| Phenotype | % Frequency |
|---|---|
| Do(a+b–) | 18 |
| Do(a–b+) | 33 |
| Do(a+b+) | 49 |
| Gy(a–) | Rare |
| Phenotype | % Frequency |
|---|---|
| Co(a+b–) | 90 |
| Co(a–b+) | 0.5 |
| Co(a+b+) | 9.5 |
| Phenotype | % Frequency |
|---|---|
| LW(a+b–) | 97 |
| LW(a–b+) | Rare |
| LW(a+b+) | 3 |
| Phenotype | % Frequency |
|---|---|
| Chido phenotype | |
| CH/RG: 1,2,3 | 88.2 |
| CH/RG: 1,–2,3 | 4.9 |
| CH/RG: 1,2,–3 | 3.1 |
| CH/RG: –1,–2,–3 | 3.8 |
| CH/RG: –1,2,-3 | Rare |
| CH/RG: 1,–2,–3 | Rare |
| Rodgers phenotype | |
| CH/RG: 11,12 | 95 |
| CH/RG: 11,–12 | 3 |
| CH/RG: –11,–12 | 2 |
| Phenotype | % Frequency |
|---|---|
| H | High incidence |
| Phenotype | % Frequency |
|---|---|
| Kx | High incidence |
| Phenotype | % Frequency |
|---|---|
| Ge:2,3,4 | >99.9 |
| Ge:–2,3,4 (Yus type) | Rare |
| Ge:–2,–3,4 (Gerbich type) | Rare |
| Ge:–2,–3,–4 (Leach) | Rare |
| Phenotype | % Frequency |
|---|---|
| Cra, Tca, Dra, Esa | High Incidence |
| Tcb, Tcc, WESa | Low incidence |
| Phenotype | % Frequency |
|---|---|
| Kn(a+b–) | 94.5 |
| Kn(a–b+) | 1 |
| Kn(a+b+) | 4.5 |
| Kn(a+b+) | 98 |
| Sl(a+) | 98 |
| Yk(a+) | 92 |
| Phenotype | % Frequency |
|---|---|
| In(a+b–) | Rare |
| In(a–b+) | 99.9 |
| In(a+b+) | <0.1 |
| Phenotype | % Frequency |
|---|---|
| Ok(a+) | 100 |
| Ok(a–) | Rare |
| Phenotype | % Frequency |
|---|---|
| MER2 | 92 |
| Phenotype | % Frequency |
|---|---|
| JMH | High incidence |
| Phenotype | % Frequency |
|---|---|
| I | High incidence |
| Phenotype | % Frequency |
|---|---|
| P | High incidence |
| Phenotype | % Frequency |
|---|---|
| GIL | High incidence |
| Phenotype | % Frequency |
|---|---|
| Duclos | High incidence |
| Phenotype | % Frequency |
|---|---|
| High incidence | Low incidence |
| Phenotype | % Frequency |
|---|---|
| Jra | High incidence |
| Phenotype | % Frequency |
|---|---|
| Lan | High incidence |
| Phenotype | % Frequency |
|---|---|
| Vel | High incidence |
| Phenotype | % Frequency |
|---|---|
| CD59.1 | High incidence |
| Phenotype | % Frequency |
|---|---|
| AUG1 | |
| AUG2 | >99% |
| Phenotype | % Frequency |
|---|---|
| KANNO1 |
| Phenotype | % Frequency |
|---|---|
| Sd(a+) | 90% |
| Sd(a-) | 10% |
| Phenotype | % Frequency |
|---|---|
| VER | High incidence |
| RIF | High incidence |
| Phenotype | % Frequency |
|---|---|
| PEL | High incidence |
| Phenotype | % Frequency |
|---|---|
| MAM | High incidence |
| Phenotype | % Frequency |
|---|---|
| Emm | High incidence |
| Phenotype | % Frequency |
|---|---|
| Phenotype | % Frequency |
|---|---|
| Csa | 95% |
| Csb | 34% |
| Phenotype | % Frequency |
|---|---|
| I | <1 |
| Phenotype | % Frequency |
|---|---|
| Era | >99 |
| Erb | <1 |
| Er3 | >99 |
| Phenotype | % Frequency |
|---|---|
| Lec | 1 |
| Led | 6 |
| Phenotype | % Frequency |
|---|---|
| HU | |
| M1 | |
| Tm | |
| Can | |
| Sext | |
| Sj |
| Phenotype | % Frequency |
|---|---|
| By, Chra, Bi, Bxa, Pta, Rea, Jea , Lia, Milne, RASM, JFV, Kg, JONES, HJK, HOFM, REIT | <1 |
| Phenotype | % Frequency |
|---|---|
| AnWj, ABTI, LKE | >90 |
Note: Unless indicated, frequencies are based on blood group statistics of Australian blood donors.
* Frequency typically is based on data from Caucasian populations, however variations do exist for some phenotypes in different ethnic groups.
D antigen frequency is highest in Asians (99%) and Black populations (92%) but less frequent in Caucasian populations (85%).
Most D positive phenotypes have a conventional D antigen, however, variations in antigen structure can result in either a weak D or partial D phenotype (1-2% of Caucasians).
Clinically, weak D individuals of types 1, 2, 3, 4.0, 4.1 and 5 can be treated as D positive and be transfused with D positive red cells. However, patients with weak type 4.2-11 and 15 should be treated as D negative and transfused with D negative red cells as they can form anti-D if exposed to D positive red cells.
Partial D individuals can have different epitope expression and induce specific antibody production. As a result, they should be considered D negative and transfused with D negative red cells.
Serology results from testing red cells with the five main Rh anti-sera, the Rh phenotype and probable RH genotype are shown in the following table:
Serology results and combined data | Phenotype | Probable genotype | Shorthand symbol | Approximate % frequency in Australia | Other possible genotypes |
|---|---|---|---|---|---|
| D+ C+ E- c+ e+ | CcDee | CDe/cde | R1r | 35.3 | CDe/cDe cDe/Cde |
| D+ C+ E- c- e+ | CCDee | CDe/CDe | R1R1 | 17.3 | CDe/Cde |
| D+ C+ E+ c+ e+ | CcDEe | CDe/cDE | R1R2 | 13.5 | CDe/cdE cDE/Cde CDE/cde cDe/CDE cDe/CdE |
| D+ C- E+ c+ e+ | ccDEe | cDE/cde | R2r | 12.3 | cDE/cDe cDe/cdE |
| D+ C- E+ c+ e- | ccDEE | cDE/cDE | R2R2 | 2.3 | cDE/cdE |
| D+ C- E- c+ e+ | ccDee | cDe/cde | R0r | 1.7 | cDe/cDe |
Serology results and combined data | Phenotype | Probable genotype | Shorthand symbol | Approximate % frequency in Australia | Other possible genotypes |
|---|---|---|---|---|---|
| D- C- E- c+ e+ | ccdee | cde/cde | rr | 16.4 | |
| D- C+ E- c+ e+ | Ccdee | ccdEe | r’r | 0.4 | |
| D- C- E+ c+ e+ | ccdEe | cdE/cde | r”r | 0.7 |
Notes: Frequencies are based on blood group statistics of Australian blood donors. Cells giving a positive reaction with anti-C may be further subdivided by testing with anti-Cw; Other Rh genotypes may be found but all have a frequency of <0.2%.