Update for transition to split apheresis cryoprecipitate and cryodepleted plasma components - effective January 2025
Following our communication on 2 October 2024, Lifeblood has provided additional information regarding the upcoming transition to split apheresis cryoprecipitate and cryodepleted plasma components - effective January 2025.
Please note the following validation summary provided to support the update of your organisation’s policies and guidelines.
Validation summary
Validation confirms that the new split apheresis components are directly comparable to and meet the defined quality control specifications of whole blood derived components.
Table 1: Cryoprecipitate quality control specifications & validation outcomes
1 unit of split apheresis cryoprecipitate is equivalent to 1 unit of whole blood cryoprecipitate, and are interchangeable.
Cryoprecipitate | Volume (mL) | FVIII C (IU/unit) | Fibrinogen (mg/Unit) | Von Willebrand Factor (IU/unit) |
---|---|---|---|---|
WB-derived specification | 30 – 40 | ≥ 70 | ≥ 140 | > 100 |
APH-derived specification | 60 ± 10% | |||
WB-derived national mean1 | 37 ± 2 | 152 ± 40 | 372 ± 114 | 249 ± 56 |
APH-derived national mean1 | 60 ± 2 | 396 ± 71 | 1079 ± 299 | 666 ± 125 |
Validation (triple split APH) | 33 ± 3 | 178 ± 22 | 395 ± 116 | 261 ± 52 |
Table 2: Cryodepleted plasma quality control specifications & validation outcomes
Cryodepleted plasma | Volume (mL) |
---|---|
WB-derived specification | 240 ± 10% |
APH-derived specification | 750 ± 10% |
WB-derived national mean1 | 247 ± 13 |
APH-derived national mean1 | 757 ± 10 |
Validation (triple split APH) | 238 ± 4 |
[1] 2023 Lifeblood National Quality Control data set