Technologies for various testing including HLA/HPA genotyping, HLA/HPA antibody detection and identification and lymphocyte crossmatching has been outlined in this section. Click on the below links for further information.
Class I: HLA-A, B, C
Class II: HLA-DRB1, DRB3/4/5, DQA1/DQB1, DPA1/DPB1
| Technology | Next-Generation Sequencing (NGS). Amplifies and sequences entire HLA genes, providing allele level results. | ||
|---|---|---|---|
| Indications | Solid organ transplantation, stem cell transplantation, platelet refractoriness, TIS external testing contracts (Projects) | ||
| Testing schedule | Samples are processed in batches starting every 1-2 business days at VTIS/NTIS and every 3-5 business days at SATIS. Email or phone laboratory if urgent processing is required. | ||
| Turnaround times | Testing TAT* 4-8 working days routine or per clinical/contractual requirement | Reporting TAT* 1-2 working days routine or per clinical/contractual requirement | E2E TAT* 5-10 working days routine or per clinical/contractual requirement |
Class I: HLA-A, B, C
Class II: HLA-DRB1, DRB3/4/5, DQA1/DQB1, DPA1/DPB1
| Technology | LABType Sequence-Specific Oligonucleotide (SSO) typing. Amplifies HLA alleles and uses sequence specific probes to bind to complementary DNA sequences of selected exons, providing CWD allele results. | ||
|---|---|---|---|
| Indications | Solid organ transplantation, stem cell transplantation, immunogenetics/disease association, platelet refractoriness, TIS external testing contracts (Projects) | ||
| Testing schedule | Samples are processed in batches every 1-2 business days. Email or phone laboratory if urgent processing is required. | ||
| Turnaround times | Testing TAT* 1-2 working day (urgent) 2-4 working days routine or per clinical/contractual requirement | Reporting TAT* 1 working day (urgent) 1-2 working days routine or per clinical/contractual requirement | E2E TAT* 2-3 working day (urgent) 3-6 working days routine or per clinical/contractual requirement |
| Technology | RealTime Polymerase Chain Reaction. Amplifies HLA alleles and detects their presence using fluorescent dyes, providing CWD or 1-field low resolution results. | ||
|---|---|---|---|
| Indications | Deceased donor, urgent platelet transfusion support, verification typing of unrelated stem cell donors already tested by NGS | ||
| Testing schedule | Deceased donor samples are processed 24/7.Other urgent samples must be received prior to 1pm. | ||
| Turnaround times | Testing TAT* 1 working day (urgent) 1-2 working days routine or per clinical/contractual requirement | Reporting TAT* 1 working day (urgent) 1-2 working days routine or per clinical/contractual requirement | E2E TAT* 1 working day (urgent) 2-4 working days routine or per clinical/contractual requirement |
| Technology | LabScreen - Luminex xMAP microbead technology Antibody screen – will detect whether Class I or II HLA antibodies are present in a serum sample Antibody specificity – will detect and identify HLA Class I (A,B,C) and Class II (DR, DQ, DP) antibodies in a serum sample | ||
|---|---|---|---|
| Indications | Solid organ transplantation, stem cell transplantation, transfusion support, platelet and neutrophil investigations Depending on the clinical indication on the request will determine if antibody screen or specificity testing is performed. | ||
| Testing schedule | Samples are processed in batches every business day. Email or phone laboratory if urgent processing is required. | ||
| Turnaround times | Testing TAT* 1 working day (urgent) 2-3 working days routine or per clinical/contractual requirement | Reporting TAT* 1 working day (urgent) 1-2 working days routine or per clinical/contractual requirement | E2E TAT* 1 working day (urgent) 3-5 working days routine or per clinical/contractual requirement |
| Technology | Flow cytometry crossmatch— a sensitive assay to detect the binding of recipient antibodies to donor cells | ||
|---|---|---|---|
| Indications | Solid organ living donation (LDD or KPD/ANZKX) and stem cell transplantation (where requested) | ||
| Testing schedule | Samples must be received prior to 10am | ||
| Turnaround times | Testing TAT* 1 working day (urgent) 2-3 working days routine or per clinical/contractual requirement | Reporting TAT* 1 working day (urgent) 1-2 working days routine or per clinical/contractual requirement | E2E TAT* 1 working day (urgent) 2-5 working days routine or per clinical/contractual requirement |
.
| Technology | ELISA- Enzyme-Linked Immunosorbent Assay Test used to determine if antibodies directed against the Angiotensin II type 1 receptor (AT1R) are present in patient serum or plasma. | ||
|---|---|---|---|
| Testing laboratory | SA (SATIS) only | ||
| Indications | Solid organ. AT1R antibody screening is used to identify patients at particular risk for irreversible acute or chronic allograft injuries which may lead to graft rejection if not treated. | ||
| Request form | This test is cost recovered. For post-transplant testing, we recommend to also include a request for testing on a pre-transplant serum if not already performed. | ||
| Storage and transport | Transport serum at Room Temperature | ||
| Testing schedule | Samples are batched and testing is performed weekly on Thursdays. Email or phone laboratory if urgent processing is required. | ||
| Turnaround times | Testing TAT* 1-4 working days (local) 3-7 working days (interstate) | Reporting TAT* 1-3 working days (local) 1-3 working days (interstate) | E2E TAT* 7 working days (local) 10 working days (interstate) |
*Testing TAT - defined as the period from receipt of a sample into the laboratory section for testing to the authorisation of the result
*Reporting TAT - defined as the period of time from authorised result to issue of a printed report
*E2E TAT - where clinical reporting includes both recipient and donor results, the E2E TAT is calculated from the receipt of the last sample required to complete clinical reporting